| Name | Motive Power | Cars | Structures | Scenery | Civil |
|---|---|---|---|---|---|
| Robert Belt, MMR | 2 | 4 | 1 | 1 | 3 |
| Wendell Greer, MMR (D) | 3 | 5 | 6 | 1 | 3 |
| Ray Grosser, MMR (D) | 1 | 4 | 3 | ||
| William Paulsell, MMR (D) | 4 | 7 | 3 | ||
| Larry K Smith, MMR | 5 | 7 | 3 | ||
| Bruce DeMaeyer | 1 | 4 | |||
| David Greer (D) | 4 | 1 | 3 | ||
| Joe Holbrook | 3 | 7 | |||
| Lou Jaquith | 1 | ||||
| Bill Parker | 1 | ||||
| Fred Plymale (D) | 1 | ||||
| Harold Weinberg | 1 |
| Name | Motive Power | Cars | Structures | Scenery | Civil |
|---|---|---|---|---|---|
| Pete Birdsong, MMR | 3 | 4 | 6 | 1 | 3 |
| Robert Lawson | 3 | ||||
| Michael Armstrong | 1 |
Webmaster: Mark Underwood (nmramcrdiv10@gmail.com)