MCR Division 10 AP Award Records
AP Certificate Records
# Certs | Name | Golden Spike | Motive Power | Cars | Structures | Scenery | Prototype Model | Civil | Electrical | Dispatcher | Official | Volunteer | Author | MMR # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Bill Hammer, MMR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 50 | |||
7 | Wendell Greer, MMR (Deceased) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 298 | ||||
7 | Ray Grosser, MMR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 362 | ||||
7 | Bill Paulsell, MMR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 498 | ||||
7 | Larry Smith, MMR | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | 521 | ||||
6 | Bob Belt | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
2 | Tom Bensberg | ✔ | ✔ | |||||||||||
0 | Tom Brough (Deceased) | ✔ | ||||||||||||
0 | Roger Clapham | ✔ | ||||||||||||
1 | Rick Cobb | ✔ | ||||||||||||
0 | Howard Coleman | ✔ | ||||||||||||
4 | Bruce DeMaeyer | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||||
0 | Robert Doepke | ✔ | ||||||||||||
0 | Patrick Gerstle | ✔ | ||||||||||||
6 | David Greer (Deceased) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
0 | Robin Grider | ✔ | ||||||||||||
2 | Renee Grosser | ✔ | ✔ | ✔ | ||||||||||
2 | Joe Holbrook | ✔ | ✔ | ✔ | ||||||||||
0 | Lou Jaquith | ✔ | ||||||||||||
0 | Robert Lawson | ✔ | ||||||||||||
0 | Roger Merritt | ✔ | ||||||||||||
1 | Tom Miller | ✔ | ✔ | |||||||||||
3 | Rich Murphy | ✔ | ✔ | ✔ | ✔ | |||||||||
0 | Bill Parker | ✔ | ||||||||||||
0 | Fred Plymale | ✔ | ||||||||||||
1 | Bill Robbins | ✔ | ✔ | |||||||||||
4 | Mark Underwood | ✔ | ✔ | ✔ | ✔ | |||||||||
0 | Michael Walter | ✔ | ||||||||||||
1 | Harold Weinberg | ✔ | ✔ | ✔ | ||||||||||
1 | Stew Winstandley | ✔ |
Merit Award Records
Current Division 10 Members
Name | Motive Power | Cars | Structures | Scenery | Civil |
---|---|---|---|---|---|
Wendell Greer, MMR (D) | 3 | 5 | 6 | 1 | 3 |
Ray Grosser, MMR | 1 | 4 | 3 | ||
William Paulsell, MMR | 4 | 7 | 3 | ||
Larry K Smith, MMR | 5 | 7 | 3 | ||
Robert Belt | 2 | 3 | 1 | 1 | 3 |
Bruce DeMaeyer | 1 | 4 | |||
David Greer (D) | 4 | 1 | 3 | ||
Joe Holbrook | 3 | 7 | |||
Lou Jaquith | 1 | ||||
Bill Parker | 1 | ||||
Fred Plymale | 1 | ||||
Harold Weinberg | 1 |
Former Division 10 Members
Name | Motive Power | Cars | Structures | Scenery | Civil |
---|---|---|---|---|---|
Pete Birdsong, MMR | 3 | 4 | 6 | 1 | 3 |
Robert Lawson | 3 | ||||
Michael Armstrong | 1 |
© Copyright NMRA MCR Division 10 Update
Webmaster: Mark Underwood (nmramcrdiv10@gmail.com)